<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona L.O.W.F.I</title>
	<atom:link href="http://forteanswest.com/wordpress-mu/arizonalowfi/feed/" rel="self" type="application/rss+xml" />
	<link>http://forteanswest.com/wordpress-mu/arizonalowfi</link>
	<description>Arizona&#039;s Anomalies Assessed</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Encounters in Tonopah?</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/02/10/encounters-in-tonopah/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/02/10/encounters-in-tonopah/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:55:05 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=176</guid>
		<description><![CDATA[Here’s the complete NUFORC stats  for7/1/09. The story below supposedly occurs in Tonopah, AZ, but it is not in the NUFORC database, nor others I’ve checked.   Hmmmm. Any other info, anyone?



7/2/09
Branson
MO
Circle

3 ufo&#8217;s over Branson, one caught on film
8/5/09


7/2/09
Galveston
TX
Cylinder
1 minute
cylinder craft flying over Galveston with no wings being chased   by military jet.
8/5/09


7/1/09 23:15
Winnipeg (Canada)
MB
Light

My [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/02/10/encounters-in-tonopah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because As We All Know, The Green Party Runs the World.</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/19/because-as-we-all-know-the-green-party-runs-the-world/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/19/because-as-we-all-know-the-green-party-runs-the-world/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:47:28 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Fortean]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Greengate]]></category>
		<category><![CDATA[Peter Watts]]></category>
		<category><![CDATA[scientific method]]></category>
		<category><![CDATA[scientists' attitudes]]></category>
		<category><![CDATA[Teapot tempests]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=164</guid>
		<description><![CDATA[The following article was posted by Peter Watts at http://www.rifters.com/crawl at No Moods, Ads or Cutesy Fucking Icons (Re-reloaded) on 11/22/09, and has been named one of the top fifty scientific articles of 2009. But don’t let that keep you from reading.  Peter Watts understands the most cryptid of beasts, the Human.
Images and captions mine)
Because [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/19/because-as-we-all-know-the-green-party-runs-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported U.S. UFO sightings by County and population</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/08/sweet_creamy_cartographic_goodness/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/08/sweet_creamy_cartographic_goodness/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:01:56 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=156</guid>
		<description><![CDATA[

Courtesy,  J. Allen Hynek Center for UFO Studies

The J. Allen Hynek Center for UFO Studies from Chicago has published a map of UFO sightings in the US. It indicates the number of UFO reports per 100.000 people by county in the continental US. Some observations:
• There is a marked difference in levels of UFO [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/08/sweet_creamy_cartographic_goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIBs in the woodpile?</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/06/mibs-in-the-woodpile/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/06/mibs-in-the-woodpile/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:25:26 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[UFO]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona UFO reports]]></category>
		<category><![CDATA[MIBs]]></category>
		<category><![CDATA[MUFON]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=147</guid>
		<description><![CDATA[

The following are the search results of the http://www.mufon.com/ data base for Arizona since 11/01/09 to date.  While this sample is in most regards typical of a two-month window, some reports do stick out rather well. Therefore I’ve included the MIB report from 12/20/09, a late report from 2/15/88.
While I find “late” reports rather frustrating [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2010/01/06/mibs-in-the-woodpile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DULCE BASE</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/12/17/130/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/12/17/130/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:41:59 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=130</guid>
		<description><![CDATA[Some years ago, Jacques Valle was engaged in an involved discussion with two colleagues regarding the rumors of the existence of an underground facility in or near Dulce, New Mexico.  After listening for some time, he remarked &#8220;Who takes out the garbage?&#8221;.
A large underground manned structure of the type and size commonly attributed to the [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/12/17/130/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artifacts untouched at Ariz. bombing ranges</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/12/02/artifacts-untouched-at-ariz-bombing-ranges/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/12/02/artifacts-untouched-at-ariz-bombing-ranges/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:48:53 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[desert Archaeology]]></category>
		<category><![CDATA[petroglyphs]]></category>
		<category><![CDATA[Tohono O’odham Nation]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=115</guid>
		<description><![CDATA[  
 
By John Faherty &#8211; The Arizona Republic via AP

No, G-Man, No!
The following article describes how there is often more to a story that we think we know. The U.S. Air Force is working with Archaeologists,  Native American Leaders, and local citizens  to preserve priceless artifacts that are now on military bombing ranges [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/12/02/artifacts-untouched-at-ariz-bombing-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORTS ARE COMING IN&#8230;</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/06/22/reports-are-coming-in/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/06/22/reports-are-coming-in/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:54:20 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona sightings]]></category>
		<category><![CDATA[Kenneth Arnold]]></category>
		<category><![CDATA[observer reporting]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[UCAVs]]></category>
		<category><![CDATA[UFO sightings]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=96</guid>
		<description><![CDATA[Arizona UFO Activity Spikes
UFO Chased by Fighter Jets Over Havasu
Phoenix Lights Return!
Phoenix Lights Return Again!
Phoenix Streetlights Trigger Panic, Hoarding, Cannibalism!
Some AZ Sightings Coverage Triggers Reflux!
 
　
I have also noticed a spike in the reports from Arizona for the past 20 months. By many credible and understandably excited and wondering folks.
&#8220;Whoa. What WAS that?!!&#8221; are questions that [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/06/22/reports-are-coming-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Out Of Place, Out Of Time, Off the Scale</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/05/27/out-of-place-out-of-time-off-the-scale/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/05/27/out-of-place-out-of-time-off-the-scale/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:28:09 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cultural filters]]></category>
		<category><![CDATA[interspecies communication]]></category>
		<category><![CDATA[muck]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[the alien]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=86</guid>
		<description><![CDATA[There I was,
There I was,
There I was,
In the Congo&#8230;
No, actually somewhere near Mexico, walking across a dry alkaline lake bed that hadn&#8217;t even approached the word &#8220;lake&#8221; in some hundreds of years. Even after the Monsoon, the wettest this place can do is to transform into a small sea of grayish muck, clinging to everything, [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/05/27/out-of-place-out-of-time-off-the-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHUCKLES AND AWE</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/04/21/chuckles-and-awe/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/04/21/chuckles-and-awe/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:20:33 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absurdity in ufo research]]></category>
		<category><![CDATA[perceptions paranormal]]></category>
		<category><![CDATA[UAP]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=79</guid>
		<description><![CDATA[ 

How Aliens Avoid Detection
By Faye Passow 
www.keepthefaye.com
 
Yeah, I think it&#8217;s funny, too. The coolest thing about this type of event is that it&#8217;s not the weirdest UFO sighting or encounter I&#8217;ve read about. Seemingly absurd, even comic accounts of  human encounters with the unexplained  are peppered throughout the UFO literature.
My favorites include the man who [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/04/21/chuckles-and-awe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT your Grandmas&#8217; Revival Camps&#8230;</title>
		<link>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/03/07/not-your-grandmas-revival-camp/</link>
		<comments>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/03/07/not-your-grandmas-revival-camp/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 03:31:18 +0000</pubDate>
		<dc:creator>thomascosgrove</dc:creator>
				<category><![CDATA[FEMA]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[border issues]]></category>
		<category><![CDATA[citizen detention]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[U.S. detention facilities]]></category>
		<category><![CDATA[U.S. internment camps]]></category>
		<category><![CDATA[U.S./Mexico]]></category>

		<guid isPermaLink="false">http://forteanswest.com/wordpress-mu/arizonalowfi/?p=45</guid>
		<description><![CDATA[ In recent weeks, I've heard State officials from California to Texas commenting on the increasing anarchy in Mexico. When asked about the growing "blow-over" of murder and mayhem to our side of the border, the answer has been "We're dealing with it, and we've got the facilities to deal with further incursions". [...]]]></description>
		<wfw:commentRss>http://forteanswest.com/wordpress-mu/arizonalowfi/2009/03/07/not-your-grandmas-revival-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
